Spruch T-Shirt „Und jetzt atmen alle mal tief ein“ mit Rückenprint
Und jetzt atmen alle mal tief ein … und die Idioten nicht mehr aus! Der freche Spruch mit knuffigem gelbem Fellmonster.
Wenn der Alltag mal wieder an den Nerven zerrt: Atme tief ein – und die Idioten gleich gar nicht mehr aus. Unser kuschelig-flauschiges gelbes Monster mit seinem unschuldigen Lächeln verpackt die Botschaft charmant und mit einem Augenzwinkern. Ein echter Hingucker für Büro, Freundeskreis und alle mit einem Faible für schwarzen Humor.
Die Highlights
- Auffälliger Statement-Print (auf dem Rücken)
- T-Shirt im bequemen Unisex-Schnitt für Damen und Herren
- 7 Farben: Schwarz, Weiß, Navyblau, Grau, Beige, Grün und Rot
- Größen S bis 5XL – für jede Statur die passende Größe
Das perfekte Geschenk
Ein lustiger T-Shirt mit Spruch ist die ideale Geschenkidee zum Geburtstag, zu Weihnachten oder einfach so – für Freunde, Kollegen, Partner oder dich selbst.
Größe & Pflege
Bitte die Größentabelle beachten. Pflegehinweise findest du im Etikett des Kleidungsstücks. Für eine lange Haltbarkeit des Drucks empfehlen wir, das Kleidungsstück auf links gedreht zu waschen.
KULTDE – Sprüche mit Kult-Faktor.
Size Guide
Size Chart
Find your perfect fit for every style.
ALL MEASUREMENTS IN CM | TOLERANCE +/- 2 CM| Size | Width(A) | Body Length(B) | Sleeve Length(C) |
|---|---|---|---|
| XS | 51 cm20.1" | 67 cm26.4" | 61.5 cm24.2" |
| S | 54 cm21.3" | 69 cm27.2" | 62.5 cm24.6" |
| M | 57.5 cm22.6" | 71 cm28.0" | 63.5 cm25.0" |
| L | 61 cm24.0" | 73 cm28.7" | 64.5 cm25.4" |
| XL | 64.5 cm25.4" | 75 cm29.5" | 65.5 cm25.8" |
| 2XL | 68 cm26.8" | 77 cm30.3" | 66.5 cm26.2" |
| 3XL | 72 cm28.3" | 79 cm31.1" | 67.5 cm26.6" |
| 4XL | 76 cm29.9" | 79 cm31.1" | 68.5 cm27.0" |
| 5XL | 80 cm31.5" | 80 cm31.5" | 69.5 cm27.4" |
| Size | Width(A) | Length(B) |
|---|---|---|
| XS | 48 cm18.9" | 64 cm25.2" |
| S | 50 cm19.7" | 70 cm27.6" |
| M | 53 cm20.9" | 72 cm28.3" |
| L | 56 cm22.0" | 74 cm29.1" |
| XL | 59 cm23.2" | 76 cm29.9" |
| 2XL | 62 cm24.4" | 78 cm30.7" |
| 3XL | 65 cm25.6" | 80 cm31.5" |
| 4XL | 68 cm26.8" | 82 cm32.3" |
| 5XL | 71 cm28.0" | 84 cm33.1" |
| Size | Width(A) | Body Length(B) | Sleeve Length(C) |
|---|---|---|---|
| XS | 51 cm20.1" | 67 cm26.4" | 61.5 cm24.2" |
| S | 54 cm21.3" | 69 cm27.2" | 62.5 cm24.6" |
| M | 57.5 cm22.6" | 71 cm28.0" | 63.5 cm25.0" |
| L | 61 cm24.0" | 73 cm28.7" | 64.5 cm25.4" |
| XL | 64.5 cm25.4" | 75 cm29.5" | 65.5 cm25.8" |
| 2XL | 68 cm26.8" | 78 cm30.7" | 66.5 cm26.2" |
| 3XL | 72 cm28.3" | 78 cm30.7" | 67.5 cm26.6" |
| 4XL | 76 cm29.9" | 79 cm31.1" | 68.5 cm27.0" |
| 5XL | 80 cm31.5" | 80 cm31.5" | 69.5 cm27.4" |
How to measure
Lay a garment that fits you well flat on a table and compare it with the chart.
Sweatshirt & Hoodie
-
AWidth – measure straight across the chest, from armpit to armpit.
-
BBody Length – from the highest point of the shoulder (next to the collar) down to the bottom hem.
-
CSleeve Length – from the shoulder seam along the sleeve to the end of the cuff.
T-Shirt
-
AWidth – measure straight across the chest, from armpit to armpit.
-
BLength – from the highest point of the shoulder (next to the collar) down to the bottom hem.
Das könnte Ihnen auch gefallen
Gleiches Design, anderes Teil
Dieser Print ist auch auf diesen Styles erhältlich.


